/ci_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/ci_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/fiji_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/fiji_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/iceland_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/iceland_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/polaris10_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/polaris10_smumgr.h/1.2/Fri Jan 14 06:53:10 2022//
/smu10_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/smu10_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/smu7_smumgr.c/1.1/Wed Jul  7 02:38:31 2021//
/smu7_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/smu8_smumgr.c/1.1/Wed Jul  7 02:38:31 2021//
/smu8_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/smu9_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/smu9_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/smumgr.c/1.1/Wed Jul  7 02:38:31 2021//
/tonga_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/tonga_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/vega10_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/vega10_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/vega12_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/vega12_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/vega20_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/vega20_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
/vegam_smumgr.c/1.2/Fri Jan 14 06:53:10 2022//
/vegam_smumgr.h/1.1/Wed Jul  7 02:38:31 2021//
D
