/Makefile/1.4/Mon Oct 14 09:01:34 1996//
/aac_pci.c/1.26/Fri Mar 11 18:00:45 2022//
/adv_pci.c/1.15/Fri Mar 11 18:00:45 2022//
/adw_pci.c/1.20/Fri Mar 11 18:00:45 2022//
/agp.c/1.50/Fri Mar 11 18:00:45 2022//
/agp_ali.c/1.17/Fri Mar 11 18:00:45 2022//
/agp_amd.c/1.23/Fri Mar 11 18:00:45 2022//
/agp_apple.c/1.8/Sat May  7 22:46:54 2016//
/agp_i810.c/1.95/Fri Mar 11 18:00:45 2022//
/agp_intel.c/1.25/Fri Mar 11 18:00:45 2022//
/agp_sis.c/1.20/Fri Mar 11 18:00:45 2022//
/agp_via.c/1.22/Fri Mar 11 18:00:45 2022//
/agpreg.h/1.18/Mon Mar 17 22:01:56 2014//
/agpvar.h/1.34/Sun Jan  9 05:42:45 2022//
/ahc_pci.c/1.62/Fri Mar 11 18:00:45 2022//
/ahci_pci.c/1.16/Fri Mar 11 18:00:45 2022//
/ahd_pci.c/1.28/Fri Mar 11 18:00:45 2022//
/alipm.c/1.17/Fri Mar 11 18:00:45 2022//
/amas.c/1.7/Fri Mar 11 18:00:45 2022//
/amas.h/1.1/Thu May  7 11:30:27 2009//
/amdiic.c/1.13/Fri Mar 11 18:00:45 2022//
/amdpcib.c/1.4/Fri Mar 11 18:00:45 2022//
/amdpm.c/1.38/Fri Mar 11 18:00:45 2022//
/ami_pci.c/1.45/Fri Mar 11 18:00:45 2022//
/arc.c/1.124/Tue Sep  6 15:22:11 2022//
/auacer.c/1.25/Mon Mar 21 19:22:40 2022//
/auacerreg.h/1.2/Sun Jan  9 05:42:45 2022//
/auglx.c/1.20/Mon Mar 21 19:22:40 2022//
/auich.c/1.116/Mon Mar 21 19:22:40 2022//
/auixp.c/1.48/Mon Mar 21 19:22:40 2022//
/auixpreg.h/1.2/Sat Jun 27 00:33:59 2020//
/auixpvar.h/1.5/Sat Jun 27 00:33:59 2020//
/autri.c/1.47/Mon Mar 21 19:22:40 2022//
/autrireg.h/1.2/Fri Nov 29 04:59:59 2002//
/autrivar.h/1.4/Fri Aug 27 18:50:56 2010//
/auvia.c/1.63/Mon Mar 21 19:22:41 2022//
/auviavar.h/1.12/Sun Sep 12 02:03:35 2010//
/azalia.c/1.276/Thu Sep  8 01:28:46 2022//
/azalia.h/1.69/Mon Oct 14 02:04:35 2019//
/azalia_codec.c/1.189/Thu Sep  8 01:35:39 2022//
/berkwdt.c/1.11/Fri Mar 11 18:00:45 2022//
/cac_pci.c/1.18/Fri Mar 11 18:00:45 2022//
/ccp_pci.c/1.6/Fri Mar 11 18:00:45 2022//
/ciss_pci.c/1.22/Fri Mar 11 18:00:45 2022//
/cmpci.c/1.49/Mon Mar 21 19:22:41 2022//
/cmpcireg.h/1.5/Sun Jun  5 14:13:47 2011//
/cmpcivar.h/1.7/Fri Oct  8 14:01:07 2010//
/com_pci.c/1.2/Wed Apr  6 18:59:29 2022//
/cs4280.c/1.57/Mon Mar 21 19:22:41 2022//
/cs4280reg.h/1.2/Sun Jan  9 05:42:45 2022//
/cs4281.c/1.42/Mon Mar 21 19:22:41 2022//
/cs4281reg.h/1.2/Fri Feb  9 21:15:23 2001//
/cy82c693.c/1.8/Sat Mar 14 03:38:48 2015//
/cy82c693reg.h/1.2/Thu Jun 26 05:42:17 2008//
/cy82c693var.h/1.2/Thu Jun 26 05:42:17 2008//
/cy_pci.c/1.16/Fri Mar 11 18:00:45 2022//
/cz.c/1.27/Fri Mar 11 18:00:45 2022//
/czreg.h/1.3/Sun Jan  9 05:42:45 2022//
/devlist2h.awk/1.8/Wed Feb 21 13:17:28 2007//
/dwiic_pci.c/1.21/Tue Jun 21 04:17:21 2022//
/eap.c/1.61/Mon Mar 21 19:22:41 2022//
/eapreg.h/1.4/Fri Mar 30 08:18:19 2012//
/ehci_pci.c/1.32/Fri Mar 11 18:00:45 2022//
/emuxki.c/1.58/Mon Mar 21 19:22:41 2022//
/emuxkireg.h/1.6/Thu Jun 26 05:42:17 2008//
/emuxkivar.h/1.11/Mon Sep 19 06:46:44 2016//
/envy.c/1.84/Mon Mar 21 19:22:41 2022//
/envyreg.h/1.20/Sun Jan  9 05:42:45 2022//
/envyvar.h/1.20/Tue Apr 30 20:29:46 2019//
/esa.c/1.38/Mon Mar 21 19:22:41 2022//
/esareg.h/1.2/Thu Oct 18 21:44:21 2012//
/esavar.h/1.2/Tue Sep  7 16:21:44 2010//
/eso.c/1.50/Mon Mar 21 19:22:41 2022//
/esoreg.h/1.2/Sun Nov 11 01:32:52 2007//
/esovar.h/1.7/Sun Jan 19 00:03:46 2020//
/files.agp/1.5/Tue Dec  4 10:42:04 2012//
/files.pci/1.359/Thu Mar 31 21:41:17 2022//
/fms.c/1.33/Mon Mar 21 19:22:41 2022//
/fmsradio.c/1.8/Mon Mar 21 19:22:41 2022//
/fmsreg.h/1.3/Thu Jun 26 05:42:17 2008//
/fmsvar.h/1.6/Thu Jun 26 05:42:17 2008//
/gcu.c/1.6/Fri Mar 11 18:00:45 2022//
/gcu_reg.h/1.1/Wed Nov 25 13:28:13 2009//
/gcu_var.h/1.1/Wed Mar 18 12:04:26 2015//
/gdt_pci.c/1.27/Fri Mar 11 18:00:45 2022//
/glxpcib.c/1.16/Fri Mar 11 18:00:45 2022//
/glxreg.h/1.1/Thu Oct 14 21:23:05 2010//
/glxvar.h/1.2/Mon Jan 14 21:18:47 2013//
/i82365_pci.c/1.14/Fri Mar 11 18:00:45 2022//
/i82365_pcivar.h/1.6/Thu Jun 26 05:42:17 2008//
/ichiic.c/1.49/Tue Jun 21 04:17:21 2022//
/ichreg.h/1.8/Sun Jan  9 05:42:46 2022//
/ichwdt.c/1.7/Fri Mar 11 18:00:45 2022//
/if_acx_pci.c/1.10/Fri Mar 11 18:00:45 2022//
/if_age.c/1.38/Fri Mar 11 18:00:45 2022//
/if_agereg.h/1.3/Tue Jul 28 13:53:56 2009//
/if_alc.c/1.56/Thu May 19 00:52:37 2022//
/if_alcreg.h/1.8/Sun Jan  9 05:42:46 2022//
/if_ale.c/1.49/Fri Mar 11 18:00:45 2022//
/if_alereg.h/1.4/Sun Jan  9 05:42:46 2022//
/if_an_pci.c/1.20/Fri Mar 11 18:00:45 2022//
/if_aq_pci.c/1.17/Wed May 25 09:49:17 2022//
/if_ath_pci.c/1.27/Fri Mar 11 18:00:45 2022//
/if_athn_pci.c/1.23/Sun Jul 24 17:22:12 2022//
/if_atw_pci.c/1.19/Fri Mar 11 18:00:45 2022//
/if_bce.c/1.55/Fri Mar 11 18:00:45 2022//
/if_bcereg.h/1.3/Wed Nov  8 01:32:00 2006//
/if_bge.c/1.398/Fri Mar 11 18:00:45 2022//
/if_bgereg.h/1.135/Sun Jan  9 05:42:46 2022//
/if_bnx.c/1.132/Fri Mar 11 18:00:45 2022//
/if_bnxreg.h/1.50/Sun Jan  9 05:42:47 2022//
/if_bnxt.c/1.37/Mon Jun 27 10:02:20 2022//
/if_bnxtreg.h/1.5/Fri Jan 28 07:11:14 2022//
/if_bwfm_pci.c/1.71/Mon Mar 21 19:46:56 2022//
/if_bwfm_pci.h/1.8/Fri Dec 31 09:24:18 2021//
/if_bwi_pci.c/1.18/Fri Mar 11 18:00:45 2022//
/if_cas.c/1.54/Fri Mar 11 18:00:45 2022//
/if_casreg.h/1.11/Sun Jan  9 05:42:47 2022//
/if_casvar.h/1.8/Sun Jan  9 05:42:50 2022//
/if_dc_pci.c/1.78/Fri Mar 11 18:00:45 2022//
/if_de.c/1.141/Mon Aug 15 02:07:11 2022//
/if_devar.h/1.41/Fri Mar 11 18:00:45 2022//
/if_em.c/1.362/Thu Jun 23 09:38:28 2022//
/if_em.h/1.80/Sun Jan  9 05:42:50 2022//
/if_em_hw.c/1.116/Thu Jun 23 09:47:04 2022//
/if_em_hw.h/1.87/Thu Jun 23 09:38:28 2022//
/if_em_osdep.h/1.14/Tue Feb  4 10:59:23 2020//
/if_em_soc.c/1.5/Thu Jan  7 04:37:53 2016//
/if_em_soc.h/1.2/Thu Jun  4 18:33:41 2015//
/if_ep_pci.c/1.36/Fri Mar 11 18:00:45 2022//
/if_epic_pci.c/1.17/Fri Mar 11 18:00:45 2022//
/if_et.c/1.42/Fri Mar 11 18:00:45 2022//
/if_etreg.h/1.6/Sun Jan  9 05:42:50 2022//
/if_fxp_pci.c/1.67/Fri Mar 11 18:00:45 2022//
/if_gem_pci.c/1.40/Fri Mar 11 18:00:45 2022//
/if_hme_pci.c/1.24/Fri Mar 11 18:00:45 2022//
/if_iavf.c/1.11/Fri Mar 11 18:00:45 2022//
/if_igc.c/1.9/Thu Jun  2 07:41:17 2022//
/if_igc.h/1.2/Sun Jan  9 05:42:50 2022//
/if_ipw.c/1.132/Thu Apr 21 21:03:03 2022//
/if_ipwreg.h/1.16/Thu Aug 28 15:08:38 2008//
/if_ipwvar.h/1.28/Mon Sep  5 10:17:30 2016//
/if_iwi.c/1.147/Thu Apr 21 21:03:03 2022//
/if_iwireg.h/1.28/Thu Sep  4 15:59:52 2008//
/if_iwivar.h/1.26/Mon Sep  5 08:17:48 2016//
/if_iwm.c/1.404/Mon Aug 29 17:59:12 2022//
/if_iwmreg.h/1.68/Sat Mar 19 10:26:52 2022//
/if_iwmvar.h/1.78/Sat May 14 05:47:04 2022//
/if_iwn.c/1.260/Sun Jun 19 18:27:06 2022//
/if_iwnreg.h/1.59/Fri Nov 12 11:41:04 2021//
/if_iwnvar.h/1.42/Fri Nov 12 11:41:04 2021//
/if_iwx.c/1.150/Mon Aug 29 17:59:12 2022//
/if_iwxreg.h/1.39/Tue May 10 09:11:44 2022//
/if_iwxvar.h/1.37/Sat May 14 05:48:44 2022//
/if_ix.c/1.189/Fri Sep  2 14:08:09 2022//
/if_ix.h/1.45/Mon Jun 27 15:11:23 2022//
/if_ixgb.c/1.75/Fri Mar 11 18:00:45 2022//
/if_ixgb.h/1.19/Tue Nov 24 17:11:39 2015//
/if_ixgb_osdep.h/1.4/Tue Jul 26 14:57:57 2011//
/if_ixl.c/1.84/Fri Aug  5 13:57:16 2022//
/if_ixlreg.h/1.2/Tue Nov 28 23:40:52 2017//
/if_jme.c/1.56/Fri Mar 11 18:00:45 2022//
/if_jmereg.h/1.5/Sun Jan  9 05:42:54 2022//
/if_jmevar.h/1.6/Sat Dec  7 07:22:37 2013//
/if_lge.c/1.78/Fri Mar 11 18:00:45 2022//
/if_lgereg.h/1.8/Wed Aug 20 01:00:15 2014//
/if_lii.c/1.46/Fri Mar 11 18:00:45 2022//
/if_liireg.h/1.4/Mon Sep  1 14:38:31 2008//
/if_malo_pci.c/1.11/Fri Mar 11 18:00:45 2022//
/if_mcx.c/1.105/Sun Jun 26 15:33:37 2022//
/if_msk.c/1.142/Fri Mar 11 18:00:46 2022//
/if_mskvar.h/1.16/Mon Jan 10 04:47:53 2022//
/if_mtd_pci.c/1.13/Mon Aug 29 06:08:04 2022//
/if_myx.c/1.116/Fri Mar 11 18:00:48 2022//
/if_myxreg.h/1.13/Mon Apr 15 02:59:41 2019//
/if_ne_pci.c/1.21/Fri Mar 11 18:00:48 2022//
/if_nep.c/1.34/Fri Mar 11 18:00:48 2022//
/if_nfe.c/1.124/Fri Mar 11 18:00:48 2022//
/if_nfereg.h/1.22/Wed Dec  5 08:30:33 2007//
/if_nfevar.h/1.17/Wed Aug 20 01:02:50 2014//
/if_nge.c/1.96/Fri Mar 11 18:00:48 2022//
/if_ngereg.h/1.10/Wed Aug 20 00:59:56 2014//
/if_nxe.c/1.79/Fri Mar 11 18:00:48 2022//
/if_oce.c/1.106/Fri Mar 11 18:00:48 2022//
/if_ocereg.h/1.8/Sun Jan  9 05:42:54 2022//
/if_pcn.c/1.48/Sun Jul 10 21:13:41 2022//
/if_pgt_pci.c/1.19/Fri Mar 11 18:00:48 2022//
/if_ral_pci.c/1.28/Fri Mar 11 18:00:48 2022//
/if_re_pci.c/1.56/Fri Mar 11 18:00:48 2022//
/if_rge.c/1.19/Thu Apr 21 05:08:39 2022//
/if_rgereg.h/1.7/Tue Mar 30 00:55:08 2021//
/if_rl_pci.c/1.34/Fri Mar 11 18:00:48 2022//
/if_rtw_pci.c/1.21/Fri Mar 11 18:00:48 2022//
/if_rtwn.c/1.40/Thu Apr 21 21:03:03 2022//
/if_se.c/1.23/Sun Jan  9 05:42:54 2022//
/if_sereg.h/1.4/Sun Sep  5 12:42:54 2010//
/if_sf_pci.c/1.15/Fri Mar 11 18:00:48 2022//
/if_sis.c/1.142/Fri Mar 11 18:00:48 2022//
/if_sisreg.h/1.35/Fri Jan  8 11:23:30 2016//
/if_sk.c/1.194/Fri Mar 11 18:00:48 2022//
/if_skreg.h/1.64/Mon Feb 21 07:15:42 2022//
/if_skvar.h/1.10/Sun Jan  8 18:08:14 2017//
/if_ste.c/1.69/Fri Mar 11 18:00:48 2022//
/if_stereg.h/1.12/Sat Mar  9 09:34:15 2013//
/if_stge.c/1.72/Fri Mar 11 18:00:48 2022//
/if_stgereg.h/1.11/Mon Aug 10 19:41:05 2009//
/if_tht.c/1.146/Mon Aug 29 06:08:04 2022//
/if_ti_pci.c/1.7/Fri Mar 11 18:00:50 2022//
/if_tl.c/1.76/Fri Mar 11 18:00:50 2022//
/if_tlreg.h/1.10/Fri Jan 31 06:05:40 2014//
/if_txp.c/1.129/Fri Mar 11 18:00:50 2022//
/if_txpreg.h/1.39/Wed Jul 12 14:36:57 2017//
/if_vge.c/1.76/Fri Mar 11 18:00:50 2022//
/if_vgereg.h/1.3/Sun Jan  9 05:42:56 2022//
/if_vgevar.h/1.5/Fri Mar 15 01:33:23 2013//
/if_vic.c/1.104/Fri Mar 11 18:00:50 2022//
/if_vmx.c/1.70/Sun Sep 11 08:38:39 2022//
/if_vmxreg.h/1.9/Tue Jul  7 01:36:49 2020//
/if_vr.c/1.159/Fri Mar 11 18:00:50 2022//
/if_vrreg.h/1.37/Tue Oct 20 17:08:39 2015//
/if_vte.c/1.26/Tue Apr 19 03:25:46 2022//
/if_vtereg.h/1.2/Sat May 28 08:31:51 2011//
/if_wb.c/1.74/Fri Mar 11 18:00:50 2022//
/if_wbreg.h/1.9/Thu Oct 18 21:44:21 2012//
/if_wi_pci.c/1.56/Fri Mar 11 18:00:50 2022//
/if_wpi.c/1.157/Thu Apr 21 21:03:03 2022//
/if_wpireg.h/1.28/Tue Nov 26 20:33:17 2013//
/if_wpivar.h/1.29/Sun Oct 11 07:05:29 2020//
/if_xge.c/1.82/Fri Mar 11 18:00:50 2022//
/if_xgereg.h/1.5/Thu Apr 28 00:11:56 2016//
/if_xl_pci.c/1.48/Fri Mar 11 18:00:50 2022//
/igc_api.c/1.1/Sun Oct 31 14:52:57 2021//
/igc_api.h/1.2/Wed May 11 06:14:15 2022//
/igc_base.c/1.1/Sun Oct 31 14:52:57 2021//
/igc_base.h/1.1/Sun Oct 31 14:52:57 2021//
/igc_defines.h/1.1/Sun Oct 31 14:52:57 2021//
/igc_hw.h/1.2/Wed May 11 06:14:15 2022//
/igc_i225.c/1.3/Wed May 11 06:14:15 2022//
/igc_i225.h/1.1/Sun Oct 31 14:52:57 2021//
/igc_mac.c/1.1/Sun Oct 31 14:52:57 2021//
/igc_mac.h/1.1/Sun Oct 31 14:52:57 2021//
/igc_nvm.c/1.1/Sun Oct 31 14:52:57 2021//
/igc_nvm.h/1.1/Sun Oct 31 14:52:57 2021//
/igc_phy.c/1.2/Wed May 11 06:14:15 2022//
/igc_phy.h/1.2/Wed May 11 06:14:15 2022//
/igc_regs.h/1.1/Sun Oct 31 14:52:57 2021//
/iha_pci.c/1.21/Sat Apr 16 19:19:59 2022//
/ips.c/1.135/Sat Apr 16 19:19:59 2022//
/itherm.c/1.6/Fri Mar 11 18:00:50 2022//
/ixgb_ee.c/1.8/Sun Jan  9 05:42:56 2022//
/ixgb_ee.h/1.1/Mon Nov 14 23:25:43 2005//
/ixgb_hw.c/1.9/Sun Jan  9 05:42:56 2022//
/ixgb_hw.h/1.3/Mon Sep 20 07:50:19 2010//
/ixgb_ids.h/1.3/Tue Feb 19 18:47:18 2008//
/ixgbe.c/1.27/Thu Jan 27 18:28:45 2022//
/ixgbe.h/1.33/Tue Feb  8 03:38:00 2022//
/ixgbe_82598.c/1.20/Thu Jan 27 18:28:45 2022//
/ixgbe_82599.c/1.19/Mon Mar  2 01:59:01 2020//
/ixgbe_phy.c/1.23/Sun Jan  9 05:42:56 2022//
/ixgbe_type.h/1.36/Sun Jan  9 05:42:56 2022//
/ixgbe_x540.c/1.13/Sun Jan  9 05:42:56 2022//
/ixgbe_x550.c/1.8/Sun Jan  9 05:42:56 2022//
/jmb.c/1.10/Fri Mar 11 18:00:50 2022//
/kate.c/1.8/Fri Mar 11 18:00:50 2022//
/km.c/1.14/Fri Mar 11 18:00:50 2022//
/ksmn.c/1.7/Mon Apr 25 16:17:19 2022//
/maestro.c/1.46/Mon Mar 21 19:22:41 2022//
/mbg.c/1.33/Fri Mar 11 18:00:50 2022//
/mfi_pci.c/1.31/Fri Mar 11 18:00:50 2022//
/mmuagp.c/1.8/Fri Mar 11 18:00:50 2022//
/mpi_pci.c/1.26/Fri Mar 11 18:00:50 2022//
/mpii.c/1.143/Sat Apr 16 19:19:59 2022//
/mpiireg.h/1.15/Sun Dec 29 09:34:43 2019//
/neo.c/1.37/Mon Mar 21 19:22:41 2022//
/neoreg.h/1.3/Fri Jul 31 14:58:53 2020//
/nviic.c/1.18/Fri Mar 11 18:00:51 2022//
/nvme_pci.c/1.10/Fri Mar 11 18:00:51 2022//
/ohci_pci.c/1.42/Fri Mar 11 18:00:51 2022//
/pccbb.c/1.103/Fri Mar 11 18:00:51 2022//
/pccbbreg.h/1.12/Thu Oct 18 21:40:49 2012//
/pccbbvar.h/1.16/Mon Sep  6 18:34:34 2010//
/pchtemp.c/1.7/Fri Mar 11 18:00:51 2022//
/pci.c/1.125/Fri Jun 17 10:08:36 2022//
/pci_map.c/1.32/Mon Jun 17 11:04:06 2019//
/pci_quirks.c/1.7/Mon Jul 20 18:05:04 2015//
/pci_subr.c/1.22/Wed Mar 22 07:21:39 2017//
/pcidevs/1.2005/Thu Sep 15 04:28:07 2022//
/pcidevs.h/1.1999/Thu Sep 15 04:28:51 2022//
/pcidevs_data.h/1.1994/Thu Sep 15 04:28:51 2022//
/pciide.c/1.363/Fri Mar 11 18:00:51 2022//
/pciide_acard_reg.h/1.5/Fri Sep 24 07:43:03 2004//
/pciide_acer_reg.h/1.8/Fri Jul 23 07:47:13 2010//
/pciide_amd_reg.h/1.9/Tue Aug 31 12:50:51 2010//
/pciide_apollo_reg.h/1.10/Fri Jul 23 07:47:13 2010//
/pciide_cmd_reg.h/1.11/Fri Jul 23 07:47:13 2010//
/pciide_cy693_reg.h/1.9/Sun Jan  9 05:42:58 2022//
/pciide_hpt_reg.h/1.11/Fri Jul 23 07:47:13 2010//
/pciide_ite_reg.h/1.1/Sat Dec 20 08:03:55 2003//
/pciide_ixp_reg.h/1.2/Thu Jun 26 05:42:17 2008//
/pciide_jmicron_reg.h/1.1/Wed Mar 21 12:20:30 2007//
/pciide_natsemi_reg.h/1.9/Mon Aug 29 06:08:04 2022//
/pciide_nforce_reg.h/1.3/Fri Sep 24 07:38:38 2004//
/pciide_opti_reg.h/1.5/Mon Aug 29 06:08:04 2022//
/pciide_pdc202xx_reg.h/1.16/Sun Jan  9 05:42:58 2022//
/pciide_piix_reg.h/1.13/Sun Jan  9 05:42:58 2022//
/pciide_rdc_reg.h/1.1/Sun Jul 13 23:19:51 2014//
/pciide_sii3112_reg.h/1.6/Tue Feb  5 20:22:22 2008//
/pciide_sis_reg.h/1.8/Fri Jul 23 07:47:13 2010//
/pciide_svwsata_reg.h/1.4/Fri Feb 10 21:45:41 2006//
/pciidereg.h/1.10/Tue Nov 26 20:33:17 2013//
/pciidevar.h/1.21/Thu Sep 10 18:10:34 2015//
/pcireg.h/1.61/Fri Jun 17 10:08:36 2022//
/pcivar.h/1.77/Tue Jan  4 20:43:44 2022//
/pcscp.c/1.21/Fri Mar 11 18:00:51 2022//
/pcscpreg.h/1.4/Sun Jan  9 05:42:58 2022//
/piixpm.c/1.43/Fri Mar 11 18:00:51 2022//
/piixreg.h/1.6/Tue Jan 21 06:37:24 2020//
/plx9060reg.h/1.2/Mon Nov 21 21:52:47 2005//
/plx9060var.h/1.3/Fri Jan 24 03:29:55 2020//
/ppb.c/1.70/Fri Mar 11 18:00:51 2022//
/ppbreg.h/1.6/Sat May 23 07:58:24 2020//
/puc.c/1.31/Fri Mar 11 18:00:51 2022//
/pucdata.c/1.117/Tue Aug  2 05:38:17 2022//
/pucvar.h/1.17/Fri Aug 14 18:14:11 2020//
/pwdog.c/1.12/Fri Mar 11 18:00:51 2022//
/qla_pci.c/1.9/Fri Mar 11 18:00:51 2022//
/qle.c/1.63/Sat Apr 16 19:19:59 2022//
/qlereg.h/1.9/Sun Apr 20 09:49:23 2014//
/qlw_pci.c/1.12/Fri Mar 11 18:00:51 2022//
/rtsx_pci.c/1.15/Fri Mar 11 18:00:51 2022//
/sdhc_pci.c/1.24/Fri Mar 11 18:00:51 2022//
/sili_pci.c/1.15/Fri Mar 11 18:00:51 2022//
/siop_pci.c/1.8/Fri Mar 11 18:00:51 2022//
/siop_pci_common.c/1.19/Fri Dec 19 22:44:58 2014//
/siop_pci_common.h/1.7/Fri Jul 23 07:47:13 2010//
/sti_pci.c/1.9/Fri Mar 11 18:00:51 2022//
/sv.c/1.40/Mon Mar 21 19:22:41 2022//
/tcpcib.c/1.9/Fri Mar 11 18:00:52 2022//
/tga.c/1.43/Fri Jul 15 17:57:26 2022//
/tga_conf.c/1.5/Mon Apr  1 11:26:32 2002//
/tgareg.h/1.5/Sun Jan  9 05:42:58 2022//
/tgavar.h/1.9/Sun Dec 17 22:18:16 2006//
/trm_pci.c/1.12/Sat Apr 16 19:19:59 2022//
/twe_pci.c/1.15/Fri Mar 11 18:00:52 2022//
/uhci_pci.c/1.35/Fri Mar 11 18:00:52 2022//
/vga_pci.c/1.90/Fri Mar 11 18:00:52 2022//
/vga_pci_common.c/1.10/Wed Nov 18 13:41:55 2020//
/vga_pcivar.h/1.20/Thu Oct 29 07:47:03 2015//
/viapm.c/1.21/Fri Mar 11 18:00:52 2022//
/virtio_pci.c/1.31/Fri Mar 11 18:00:52 2022//
/virtio_pcireg.h/1.2/Sun May 26 15:22:31 2019//
/vmwpvs.c/1.27/Sat Apr 16 19:19:59 2022//
/wdt.c/1.26/Fri Mar 11 18:00:52 2022//
/xhci_pci.c/1.11/Fri Mar 11 18:00:52 2022//
/xspd.c/1.7/Fri Mar 11 18:00:52 2022//
/yds.c/1.60/Mon Aug 29 06:08:04 2022//
/ydsreg.h/1.7/Fri Sep 17 07:55:52 2010//
/ydsvar.h/1.6/Mon Dec 20 12:29:36 2004//
D/bktr////
D/drm////
/mfii.c/1.87/Sun Sep 25 22:54:38 2022//
